Great Egret
Bird Trip 28/02/2022
Barrages Goolwa Hindmarsh Island
43 bird species were seen.
Pied Stilt
| Musk Duck | Pacific Black Duck | Australian Shelduck |
| Black Swan | Australian White Ibis | Royal Spoonbill |
| Great Egret | Little Egret | White-faced Heron |
| Australian Pelican | Great Cormorant | Little Black Cormorant |
| Little Pied Cormorant | Pied Cormorant | Whistling Kite |
| Dusky Moorhen | Australasian Swamphen | Pied Oystercatcher |
| Pied Stilt | Masked Lapwing | Bar-tailed Godwit |
| Common Greenshank | Sharp-tailed Sandpiper | Red-necked Stint |
| Silver Gull | Caspian Tern | Greater Crested Tern |
| Spotted Dove | Crested Pigeon | Nankeen Kestrel |
| Galah | Superb Fairywren | New Holland Honeyeater |
| Singing Honeyeater | Red Wattlebird | Australian Magpie |
| Willie Wagtail | Magpielark | Little Raven |
| Tree Martin | Welcome Swallow | Common Starling |
| House Sparrow |