Grey Plover
Bird Trip 18, 19/03/2018
Port Clinton, Thompson Beach and White's Road Wetlands
65 different species were seen
Grey-tailed Tatler
| Black Swan | Australian Wood Duck | Pacific Black Duck |
| Grey Teal | Chestnut Teal | Pink-eared Duck |
| Australasian Grebe | Little Pied Cormorant | Little Black Cormorant |
| Pied Cormorant | Australian Pelican | Great Egret |
| White-faced Heron | Australia White Ibis | Royal Spoonbill |
| Black-shouldered Kite (Australian) | Collared Sparrowhawk | Black Kite |
| Dusky Moorhen | Black-tailed Nativehen | Eurasian Coot |
| Black-winged Stilt(Australian) | Australian Pied Oystercatcher | Sooty Oystercatcher |
| Grey Plover | Masked Lapwing | Red-capped Plover |
| Red-kneed Dotterel | Black-fronted Dotterel | Black-tailed Godwit |
| Ruddy Turnstone | Red Knot | Sharp-tailed Sandpiper |
| Curlew Sandpiper | Red-necked Stint | Grey-tailed Tattler |
| Common Greenshank | Marsh Sandpiper | Silver Gull |
| Pacific Gull | Gull-billed Tern | Crested Tern |
| Rock Dove (Feral Pigeon) | Spotted Dove | Crested Pigeon |
| Nankeen Kestrel | Musk Lorikeet | Noisy Miner |
| Spiny-cheeked Honeyeater | Little Wattlebird | Red Wattlebird |
| Singing Honeyeater | White-plumed Honeyeater | White-fronted Chat |
| New Holland Honeyeater | White-browed Babbler | Grey Butcherbird |
| Australian Magpie | Black-faced Cuckooshrike | Willie Wagtail |
| Magpie-lark | Little Raven | Welcome Swallow |
| Common Starling |